1QJM21-1.0Z3 Piston Hydraulic Motors-Hydraulic Cycloidal Motors
QJM Series Piston Hydraulic Motors Selangor Malaysia QJM Series Piston Hydraulic Motors Perak Malaysia QJM Series Piston Hydraulic Motors Sarawak Malaysia QJM Series Piston Hydraulic Motors Johor Malaysia QJM Series Piston Hydraulic Motors Penang Malaysia
SUPPLY BY ASIA-MECH MALAYSIA PHILIPINES THAILAND INDONESIA VIETNAM
Looking for quality hydraulic pumps in Malaysia? we supply and distribute in all Malaysia state - Perlis, Kedah, Penang, Perak, Kelantan, Terengganu, Pahang, Selangor, Negeri Sembilan, Melaka, Johor, Sabah, Sarawak, Labuan, Langkawi. Contact us today for the best bargains in the market. Our products are ideal for a multitude of applications.
| Type | Displacement (L/r) | Pressure (Mpa) | Rotational Speed | Rated output Torgue | Max.power (Kw) | |
| Rated | Peak | Range (r/min) | ||||
| 1QJM001-0.08 | 0.083 | 10 | 16 | 8~500 | 123 | 5 |
| 1QJM001-0.10 | 0.104 | 10 | 16 | 8~400 | 154 | 5 |
| 1QJM002-0.2 | 0.2 | 10 | 16 | 5~320 | 295 | 8 |
| 1QJM01-0.1 | 0.1 | 10 | 16 | 8~800 | 148 | 10 |
| 1QJM01-0.16 | 0.163 | 10 | 16 | 8~630 | 241 | 12.5 |
| 1QJM01-0.2 | 0.203 | 10 | 16 | 8~500 | 300 | 12.5 |
| 1QJM02-0.32 | 0.326 | 10 | 16 | 5~400 | 483 | 13 |
| 1QJM02-0.4 | 0.406 | 10 | 16 | 5~320 | 600 | 13 |
| 1QJM11-0.32 | 0.339 | 10 | 16 | 5~400 | 468 | 20 |
| 1QJM1A1-0.4 | 0.404 | 10 | 16 | 5~400 | 598 | 20 |
| 1QJM11-0.5 | 0.496 | 10 | 16 | 5~320 | 734 | 20 |
| 1QJM11-0.63 | 0.664 | 10 | 16 | 4~250 | 983 | 20 |
| 1QJM1A1-0.63 | 0.664 | 10 | 16 | 4~250 | 983 | 20 |
| 1QJM12-0.8 | 0.8 | 10 | 16 | 4~250 | 1170 | 25 |
| 1QJM12-1.0 | 1 | 10 | 16 | 4~200 | 1480 | 25 |
| 1QJM12-1.25 | 1.33 | 10 | 16 | 4~160 | 1968 | 25 |
| 1QJM21-0.4 | 0.404 | 16 | 25 | 2~400 | 957 | 32 |
| 1QJM21-0.5 | 0.496 | 16 | 31.5 | 2~320 | 1175 | 32 |
| 1QJM21-0.63 | 0.664 | 16 | 31.5 | 2~250 | 1572 | 32 |
| 1QJM21-0.8 | 0.808 | 16 | 25 | 2~200 | 1913 | 32 |
| 1QJM21-1.0 | 1.01 | 10 | 16 | 2~160 | 1495 | 25 |
| 1QJM21-1.25 | 1.354 | 10 | 16 | 2~125 | 2004 | 25 |
| 1QJM21-1.6 | 1.65 | 10 | 16 | 2~100 | 2442 | 25 |
| 1QJM32-0.63 | 0.635 | 20 | 31.5 | 1~500 | 1880 | 80 |
| 1QJM32-0.8 | 0.808 | 20 | 31.5 | 1~500 | 2368 | 80 |
| 1QJM32-1.0 | 1.06 | 20 | 31.5 | 1~400 | 3138 | 80 |
| 1QJM32-1.25 | 1.295 | 20 | 31.5 | 2~320 | 3833 | 80 |
| 1QJM32-1.6 | 1.649 | 20 | 31.5 | 2~250 | 4881 | 80 |
| 1QJM32-2.0 | 2.03 | 16 | 25 | 2~200 | 4807 | 80 |
| 1QJM32-2.5 | 2.71 | 10 | 16 | 1~160 | 4011 | 62 |
| 1QJM32-3.2 | 3.2 | 10 | 16 | 1~125 | 4884 | 62 |
| 1QJM32-4.0 | 4 | 10 | 16 | 1~100 | 5920 | 62 |
| 1QJM42-2.0 | 2.11 | 20 | 31.5 | 1~320 | 6246 | 105 |
| 1QJM42-2.5 | 2.56 | 20 | 31.5 | 1~250 | 7578 | 105 |
| 1QJM42-3.2 | 3.24 | 10 | 16 | 1~200 | 4850 | 90 |
| 1QJM42-4.0 | 4 | 10 | 16 | 1~160 | 5920 | 90 |
| 1QJM42-4.5 | 4.6 | 10 | 16 | 1~125 | 6808 | 90 |
| 1QJM52-2.5 | 2.67 | 20 | 31.5 | 1~320 | 7903 | 130 |
| 1QJM52-3.2 | 3.24 | 20 | 31.5 | 1~250 | 9590 | 130 |
| 1QJM52-4.0 | 4 | 16 | 25 | 1~200 | 9472 | 130 |
| 1QJM52-5.0 | 5.23 | 10 | 16 | 1~160 | 7740 | 120 |
| 1QJM52-6.3 | 6.36 | 10 | 16 | 1~125 | 9413 | 120 |
| 1QJM62-4.0 | 4 | 20 | 31.5 | 0.5~150 | 11840 | 150 |
| 1QJM62-5.0 | 5.18 | 20 | 31.5 | 0.5~125 | 15333 | 150 |
| 1QJM62-6.3 | 6.27 | 16 | 25 | 0.5~125 | 14847 | 150 |
| 1QJM62-8.0 | 7.85 | 10 | 16 | 0.5~100 | 11618 | 121 |
| 1QJM62-10 | 10.15 | 10 | 16 | 0.5~80 | 15022 | 121 |
Flow rate of QJM motors=rated speed ×displacement
| Series | QJM001 | QJM01 | QJM11 | QJM12 | QJM21 | QJM32 | QJM42 | QJM52 | QJM62 |
| Flow rate L/min | 50 | 63 | 80 | 80 | 100 | 160 | 250 | 320 | 400 |
| Outer diameter(mm) | Ø140 | Ø180 | Ø240 | Ø240 | Ø300 | Ø320 | Ø350 | Ø420 | Ø485 |
#reasonable_price #readystockmalaysia #goodqualityproducts #makefriendbeforemakedeal #goodvalue #goodquality #readystock #ReliableSource #hydraulic #hydraulics #hydraulicsystem #GoodQualityGuaranteed #easytowork #hydraulicsystems #reasonableprice #oilcoolersystem #oilcoolers #coolingsystem #coolingsystemproblems #coolingsystems #oilcooler #fantypeoilcooler #towingmobil #advancedhydraulics #mobilehydraulics #gearpumps #MobileHydraulics #gearpumphydraulic #gearpump #heavyduty #HeavyDuty #PTO #pto #lorrytruck #lorrytong
Popular City in Malaysia we are supplied are Kota Kinabalu, Sandakan, Keningau, Kudat, Kudat, Tawau, Lahat Datu, Inanam, Miri, Bintulu, Sibu, Kuching, Labuan, Alor Setar, Kangar, Penang, Butterworth, Bukit Mertajam, Seberang Perai, Kuala Terengganu, Kemaman, Malacca, Johor Bahru, Maur, Kuantan, Temerloh, Mentakap, Seremban, Nilai, Senawang, Shah Alam, Subang Jaya, Sunway, Puchong, Kajang, Rawang, Sungai Buloh, Sekinchan, Kapar, Kuala Lumpur, Klang, Petaling Jaya, Ipoh, Sitiawan, Tangjong Malim, Seri Manjung, Batu Gajah, Batu Gajah, Gopeng, Taiping, Kuala Kangsar, Teluk Intan, Kuala Sepatang, Gerik, Slim River, Gerik, Bidor, Jelapang, Langkap, Kampar, Pantai Remis, Pangkok
We work hard to develope lasting bussiness relationship with our customers & suppliers by providing quality parts & competitive pricing . With the continouos support from both the suppliers and customers, we are able to capture some market share in Latin America, Middle East & South East Asia, Indonesia, Thailand, Singapore, Thailand, Vietnam, Philipines, Cambodia, Myanmar, Laos
Wholesale Price
Wholesale Price


